A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Stats recognizes each access to your site after a search from the 99 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 30
most often used external pages are shown).
Links used by the results of the search engines are excluded here
because they have already been included on the previous line within
this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories.
(Keywords from the 99 most popular Search Engines and Directories are recognized by Stats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note
that total number of searches for keywords might be greater than total
number of searches for keyphrases (real number of searches) because
when 2 keywords were used on same search, search is counted twice for
keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors
used by many search engines that scan your web site to index it and
rank it, collect statistics on Internet Web sites and/or see if your
site is still online.
Stats is able to recognize up to 307 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range)
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month
(A technical reason prevents Stats from calculating duration of such
sessions)
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A
high number within this item could mean that someone (such as a hacker)
is attempting to crack, or enter into your site (hoping to enter a
secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time
to respond to a request. This error frequently involves either a slow
CGI script which the server was required to kill or an extremely
congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that
works as a proxy or gateway when a real, targeted server doesn't answer
successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
Statistics of: | www.memestreams.net |
|
Last Update: | 02 Jan 2005 - 13:45 |
Reported period: | 2004 |
|
Summary | |
First visit |
Summary | Last visit |
01 Jan 2004 - 00:03 | Year 2004 | 31 Dec 2004 - 23:59 |
Unique visitors | Number of visits | Pages | Hits | Bandwidth |
<= 258654 Exact value not available in 'Year' view | 423374 (1.63 visits/visitor) | 1346658 (3.18 pages/visit) | 2617854 (6.18 hits/visit) | 32.34 GB (80.09 KB/visit) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan 2004 | Feb 2004 | Mar 2004 | Apr 2004 | May 2004 | Jun 2004 | Jul 2004 | Aug 2004 | Sep 2004 | Oct 2004 | Nov 2004 | Dec 2004 | |
Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Jan 2004 | 27344 | 39389 | 111575 | 263883 | 2.93 GB |
Feb 2004 | 23871 | 36394 | 108225 | 228878 | 2.66 GB |
Mar 2004 | 20161 | 32768 | 107377 | 208488 | 2.64 GB |
Apr 2004 | 19848 | 31815 | 87354 | 186985 | 2.13 GB |
May 2004 | 24185 | 37651 | 112960 | 231817 | 2.74 GB |
Jun 2004 | 12763 | 24505 | 72055 | 135887 | 1.72 GB |
Jul 2004 | 16214 | 29224 | 78686 | 158049 | 1.94 GB |
Aug 2004 | 19144 | 33854 | 97189 | 193788 | 2.39 GB |
Sep 2004 | 18864 | 32757 | 123742 | 213802 | 2.83 GB |
Oct 2004 | 24522 | 40077 | 141633 | 254722 | 3.30 GB |
Nov 2004 | 27496 | 44367 | 155421 | 283294 | 3.68 GB |
Dec 2004 | 24242 | 40573 | 150441 | 258261 | 3.38 GB |
Total | 258654 | 423374 | 1346658 | 2617854 | 32.34 GB |
|
|
Days of month | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
01 Dec |
02 Dec |
03 Dec |
04 Dec |
05 Dec |
06 Dec |
07 Dec |
08 Dec |
09 Dec |
10 Dec |
11 Dec |
12 Dec |
13 Dec |
14 Dec |
15 Dec |
16 Dec |
17 Dec |
18 Dec |
19 Dec |
20 Dec |
21 Dec |
22 Dec |
23 Dec |
24 Dec |
25 Dec |
26 Dec |
27 Dec |
28 Dec |
29 Dec |
30 Dec |
31 Dec |
| Average |
Day | Number of visits | Pages | Hits | Bandwidth | 01 Dec 2004 | 1634 | 5402 | 10672 | 136.80 MB |
02 Dec 2004 | 1644 | 4352 | 8980 | 114.02 MB |
03 Dec 2004 | 1525 | 4511 | 8947 | 106.97 MB |
04 Dec 2004 | 1234 | 3885 | 7259 | 97.24 MB |
05 Dec 2004 | 1208 | 4223 | 7410 | 96.86 MB |
06 Dec 2004 | 1489 | 3739 | 7809 | 99.11 MB |
07 Dec 2004 | 1494 | 4903 | 8991 | 118.70 MB |
08 Dec 2004 | 1477 | 5655 | 9549 | 126.19 MB |
09 Dec 2004 | 1503 | 3980 | 8008 | 97.95 MB |
10 Dec 2004 | 1425 | 4786 | 8816 | 111.78 MB |
11 Dec 2004 | 1135 | 3244 | 6133 | 77.56 MB |
12 Dec 2004 | 1196 | 3683 | 7206 | 90.30 MB |
13 Dec 2004 | 1433 | 3695 | 7622 | 93.58 MB |
14 Dec 2004 | 1850 | 7224 | 12888 | 188.15 MB |
15 Dec 2004 | 1487 | 5825 | 10026 | 136.00 MB |
16 Dec 2004 | 1372 | 8551 | 12057 | 157.86 MB |
17 Dec 2004 | 1331 | 6938 | 10289 | 138.22 MB |
18 Dec 2004 | 1080 | 4391 | 7000 | 104.23 MB |
19 Dec 2004 | 1180 | 3467 | 6373 | 85.47 MB |
20 Dec 2004 | 1350 | 6089 | 9789 | 128.75 MB |
21 Dec 2004 | 1368 | 5446 | 8961 | 114.48 MB |
22 Dec 2004 | 1265 | 5790 | 8903 | 124.27 MB |
23 Dec 2004 | 1307 | 4909 | 8110 | 108.67 MB |
24 Dec 2004 | 974 | 3122 | 5593 | 74.08 MB |
25 Dec 2004 | 890 | 3679 | 5617 | 80.44 MB |
26 Dec 2004 | 968 | 3272 | 5413 | 72.97 MB |
27 Dec 2004 | 1193 | 5688 | 8514 | 128.30 MB |
28 Dec 2004 | 1237 | 7660 | 10713 | 164.60 MB |
29 Dec 2004 | 1108 | 4395 | 7399 | 101.02 MB |
30 Dec 2004 | 1179 | 4647 | 7564 | 108.32 MB |
31 Dec 2004 | 1037 | 3290 | 5650 | 81.54 MB |
Average | 1156.76 | 3679.39 | 7152.61 | 90.48 MB |
Total | 40573 | 150441 | 258261 | 3.38 GB |
|
|
Days of week | |
Day | Pages | Hits | Bandwidth | Mon | 3855.75 | 7657.31 | 95.37 MB |
Tue | 4209.58 | 8205.69 | 104.59 MB |
Wed | 3873.67 | 7688.75 | 96.73 MB |
Thu | 3738.08 | 7427.25 | 93.08 MB |
Fri | 3668 | 7083.92 | 88.71 MB |
Sat | 3204.56 | 5870.79 | 77.33 MB |
Sun | 3205.21 | 6130.58 | 77.51 MB |
|
|
Hours | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Hours | Pages | Hits | Bandwidth | 00 | 42030 | 69263 | 983.32 MB |
01 | 37293 | 61103 | 865.12 MB |
02 | 38898 | 60764 | 878.37 MB |
03 | 37495 | 60058 | 827.96 MB |
04 | 38341 | 65927 | 868.76 MB |
05 | 46418 | 85162 | 1.07 GB |
06 | 55995 | 106049 | 1.31 GB |
07 | 60278 | 119319 | 1.43 GB |
08 | 66996 | 131297 | 1.58 GB |
09 | 66261 | 134657 | 1.59 GB |
10 | 68162 | 139272 | 1.65 GB |
11 | 64745 | 136368 | 1.58 GB |
|
Hours | Pages | Hits | Bandwidth |
12 | 65911 | 139644 | 1.63 GB |
13 | 67506 | 142568 | 1.68 GB |
14 | 64627 | 135676 | 1.61 GB |
15 | 63059 | 129761 | 1.57 GB |
16 | 60474 | 125077 | 1.49 GB |
17 | 60932 | 125246 | 1.50 GB |
18 | 61997 | 125528 | 1.52 GB |
19 | 64388 | 128372 | 1.60 GB |
20 | 61000 | 119409 | 1.52 GB |
21 | 56404 | 107600 | 1.38 GB |
22 | 50284 | 90396 | 1.19 GB |
23 | 47164 | 79338 | 1.10 GB |
|
|
|
Visitors domains/countries (Top 20) | |
| Domains/Countries | Pages | Hits | Bandwidth | |
| Commercial | com | 448487 | 735612 | 9.78 GB |
|
| Network | net | 389169 | 903634 | 10.59 GB |
|
| Unknown | ip | 352264 | 559508 | 7.91 GB |
|
| USA Educational | edu | 37413 | 88189 | 951.80 MB |
|
| Non-Profit Organizations | org | 11622 | 20444 | 278.61 MB |
|
| Canada | ca | 11269 | 41291 | 328.88 MB |
|
| USA Government | gov | 10095 | 14813 | 237.61 MB |
|
| Netherlands | nl | 9447 | 20156 | 258.81 MB |
|
| United Kingdom | uk | 9159 | 32185 | 265.10 MB |
|
| Germany | de | 8666 | 15713 | 133.86 MB |
|
| Australia | au | 6302 | 23135 | 192.04 MB |
|
| Brazil | br | 4735 | 11073 | 107.86 MB |
|
| Hungary | hu | 4359 | 5808 | 92.90 MB |
|
| USA Military | mil | 4342 | 14051 | 118.64 MB |
|
| United States | us | 4069 | 15649 | 130.16 MB |
|
| Belgium | be | 3390 | 9233 | 89.03 MB |
|
| France | fr | 2650 | 9161 | 80.45 MB |
|
| Mexico | mx | 2312 | 8795 | 70.57 MB |
|
| Japan | jp | 2133 | 8075 | 86.07 MB |
|
| Italy | it | 2040 | 7154 | 61.79 MB |
|
| Others | 22735 | 74175 | 680.54 MB | |
|
Authenticated users (Top 20) | |
Authenticated users : 670 | Pages | Hits | Bandwidth | Last visit |
decius | 31321 | 31491 | 1.19 GB | 31 Dec 2004 - 10:44 |
rattle | 14348 | 14813 | 450.16 MB | 24 Dec 2004 - 13:43 |
k | 13438 | 13438 | 312.76 MB | 30 Dec 2004 - 13:47 |
terratogen | 10870 | 10870 | 298.85 MB | 31 Dec 2004 - 15:22 |
acidus | 10839 | 10845 | 235.81 MB | 31 Dec 2004 - 14:55 |
jlm | 10818 | 10818 | 337.38 MB | 29 Dec 2004 - 03:38 |
biochik007 | 10333 | 10333 | 306.16 MB | 31 Dec 2004 - 23:59 |
nw | 8982 | 8982 | 217.29 MB | 31 Dec 2004 - 19:08 |
iconoclast | 7000 | 7000 | 158.59 MB | 20 Oct 2004 - 16:56 |
elonka | 6576 | 6576 | 198.17 MB | 28 Dec 2004 - 11:16 |
nanochick | 5650 | 5650 | 226.24 MB | 21 Dec 2004 - 20:09 |
jello | 5125 | 5126 | 116.72 MB | 31 Dec 2004 - 10:49 |
anna | 4884 | 4884 | 120.95 MB | 31 Dec 2004 - 20:43 |
skullaria | 4509 | 4509 | 130.21 MB | 28 Dec 2004 - 07:52 |
bucy | 4437 | 4437 | 121.94 MB | 28 Dec 2004 - 12:23 |
flynn23 | 3614 | 3614 | 73.29 MB | 31 Dec 2004 - 07:49 |
hijexx | 3458 | 3458 | 90.39 MB | 28 Dec 2004 - 20:04 |
adamist | 3307 | 3307 | 74.34 MB | 03 Nov 2004 - 07:59 |
w1ld | 2862 | 2862 | 88.63 MB | 31 Dec 2004 - 10:28 |
bridgetag | 2831 | 2831 | 87.33 MB | 27 Dec 2004 - 15:52 |
Other logins (and/or anonymous users) | 1181456 | 2452010 | 27.58 GB | |
|
Robots/Spiders visitors (Top 20) | |
55 different robots | Hits | Bandwidth | Last visit |
Jeeves | 1184659 | 20.80 GB | 31 Dec 2004 - 23:59 |
Googlebot (Google) | 601036 | 11.46 GB | 31 Dec 2004 - 23:49 |
Inktomi Slurp | 275559 | 4.68 GB | 31 Dec 2004 - 23:59 |
psBot | 40163 | 641.22 MB | 31 Dec 2004 - 23:59 |
Fast-Webcrawler (AllTheWeb) | 36107 | 654.71 MB | 14 Mar 2004 - 01:37 |
Unknown robot (identified by 'crawl') | 32798 | 688.32 MB | 31 Dec 2004 - 20:40 |
Pompos | 24036 | 375.83 MB | 13 Dec 2004 - 13:08 |
GigaBot | 23181 | 393.80 MB | 31 Dec 2004 - 20:59 |
WISENutbot (Looksmart) | 21587 | 240.95 MB | 24 Dec 2004 - 05:02 |
Alexa (IA Archiver) | 19713 | 426.90 MB | 31 Dec 2004 - 01:16 |
Openfind data gatherer | 17189 | 347.28 MB | 30 Jul 2004 - 23:06 |
Unknown robot (identified by 'robot') | 10931 | 205.97 MB | 31 Dec 2004 - 23:14 |
Walhello appie | 10565 | 220.90 MB | 31 Dec 2004 - 23:41 |
arks | 7347 | 196.02 MB | 31 Dec 2004 - 16:50 |
Turn It In | 6491 | 135.68 MB | 03 Dec 2004 - 18:18 |
Unknown robot (identified by 'spider') | 5838 | 107.33 MB | 31 Dec 2004 - 22:29 |
larbin | 4475 | 99.74 MB | 24 Dec 2004 - 08:40 |
Scooter (AltaVista) | 3762 | 82.44 MB | 31 Dec 2004 - 09:46 |
Road Runner: The ImageScape Robot | 3388 | 26.18 MB | 31 Dec 2004 - 23:44 |
MSIECrawler | 3107 | 34.32 MB | 23 Dec 2004 - 04:37 |
Others | 7799 | 158.90 MB | |
|
Visits duration | |
Number of visits: 423374 - Average: 278 s | Number of visits | Percent |
0s-30s | 344292 | 81.3 % |
30s-2mn | 18993 | 4.4 % |
2mn-5mn | 11719 | 2.7 % |
5mn-15mn | 12043 | 2.8 % |
15mn-30mn | 7389 | 1.7 % |
30mn-1h | 13745 | 3.2 % |
1h+ | 15193 | 3.5 % |
|
Files type | |
Files type | Hits | Percent | Bandwidth |
| Unknown | | 960553 | 36.6 % | 18.98 GB |
| gif | Image | 578050 | 22 % | 242.40 MB |
| html | HTML static page | 384978 | 14.7 % | 9.70 GB |
| png | Image | 374342 | 14.2 % | 2.10 GB |
| jpg | Image | 318077 | 12.1 % | 1.25 GB |
| css | Cascading Style Sheet file | 727 | 0 % | 678.72 KB |
| xml | | 483 | 0 % | 14.20 MB |
| cgi | HTML dynamic page or Script file | 437 | 0 % | 52.06 MB |
| pm | | 101 | 0 % | 2.00 MB |
| rdf | | 21 | 0 % | 294.78 KB |
| pl | HTML dynamic page or Script file | 18 | 0 % | 243.71 KB |
| diff | | 13 | 0 % | 218.63 KB |
| gz | Archive | 12 | 0 % | 236.51 KB |
| wmv | | 6 | 0 % | 113.67 KB |
| com | | 5 | 0 % | 367.21 KB |
| rss | | 3 | 0 % | 94.68 KB |
| txt | HTML static page | 3 | 0 % | 17.16 KB |
| php | HTML dynamic page or Script file | 3 | 0 % | 65.27 KB |
| net | | 2 | 0 % | 65.87 KB |
| 136 | | 2 | 0 % | 32.53 KB |
| java | | 2 | 0 % | 10.34 KB |
| 49 | | 2 | 0 % | 32.54 KB |
| conf | Config file | 2 | 0 % | 20.96 KB |
| 75 | | 1 | 0 % | 12.70 KB |
| 142 | | 1 | 0 % | 12.70 KB |
| exe | HTML dynamic page or Binary runtime | 1 | 0 % | 350 Bytes |
| 216 | | 1 | 0 % | 12.67 KB |
| 254 | | 1 | 0 % | 21.83 KB |
| htm | HTML static page | 1 | 0 % | 34.11 KB |
| mp3 | Audio | 1 | 0 % | 8.56 KB |
| 171 | | 1 | 0 % | 16.27 KB |
| 198 | | 1 | 0 % | 15.18 KB |
| 33 | | 1 | 0 % | 16.26 KB |
| asp | HTML dynamic page or Script file | 1 | 0 % | 22.24 KB |
| 199 | | 1 | 0 % | 21.53 KB |
|
Operating Systems | |
| Operating Systems | Hits | Percent |
| Windows | 1706758 | 65.1 % |
| Unknown | 587514 | 22.4 % |
| Macintosh | 236003 | 9 % |
| Linux | 82809 | 3.1 % |
| FreeBSD | 1399 | 0 % |
| Sun Solaris | 1155 | 0 % |
| WebTV | 725 | 0 % |
| Unknown Unix system | 585 | 0 % |
| NetBSD | 232 | 0 % |
| AmigaOS | 218 | 0 % |
| OpenBSD | 131 | 0 % |
| HP Unix | 81 | 0 % |
| Irix | 64 | 0 % |
| BeOS | 63 | 0 % |
| OS/2 | 48 | 0 % |
| GNU | 27 | 0 % |
| Dreamcast | 13 | 0 % |
| RISC OS | 11 | 0 % |
| OSF Unix | 10 | 0 % |
| Aix | 6 | 0 % |
| CPM | 1 | 0 % |
| VMS | 1 | 0 % |
|
Browsers | |
| Browsers | Grabber | Hits | Percent |
| MS Internet Explorer | No | 1496014 | 57.1 % |
| Unknown | ? | 604153 | 23 % |
| Netscape | No | 331087 | 12.6 % |
| Safari | No | 133782 | 5.1 % |
| Opera | No | 19602 | 0.7 % |
| Konqueror | No | 18532 | 0.7 % |
| LibWWW | No | 4477 | 0.1 % |
| Links | No | 2701 | 0.1 % |
| Galeon | No | 1934 | 0 % |
| UP.Browser (PDA/Phone browser) | No | 1930 | 0 % |
| Lynx | No | 898 | 0 % |
| WebTV browser | No | 725 | 0 % |
| WebCollage (PDA/Phone browser) | No | 473 | 0 % |
| OmniWeb | No | 435 | 0 % |
| TelePort Pro | Yes | 221 | 0 % |
| GetRight | No | 170 | 0 % |
| iCab | No | 168 | 0 % |
| Nokia Browser (PDA/Phone browser) | No | 135 | 0 % |
| Sony/Ericsson Browser (PDA/Phone browser) | No | 69 | 0 % |
| NetPositive | No | 48 | 0 % |
| IBrowse | No | 45 | 0 % |
| Acrobat | Yes | 44 | 0 % |
| Microsoft Mobile Explorer (PDA/Phone browser) | No | 36 | 0 % |
| Dillo | No | 29 | 0 % |
| AWeb | No | 20 | 0 % |
| Chimera | No | 20 | 0 % |
| Motorola Browser (PDA/Phone browser) | No | 18 | 0 % |
| Phoenix | No | 17 | 0 % |
| Go!Zilla | No | 15 | 0 % |
| ANT Fresco | No | 10 | 0 % |
| eCatch | No | 10 | 0 % |
| w3m | No | 10 | 0 % |
| Cyberdog | No | 7 | 0 % |
| IMode phone (PDA/Phone browser) | No | 5 | 0 % |
| RealAudio or compatible (media player) | No | 4 | 0 % |
| NetShow Player (media player) | No | 3 | 0 % |
| EmailSiphon | No | 2 | 0 % |
| Windows Media Player (media player) | No | 2 | 0 % |
| W3C HTML Validator | No | 1 | 0 % |
| WebCopier | Yes | 1 | 0 % |
| Nutscrape | No | 1 | 0 % |
|
Connect to site from | |
Origin | Pages | Percent | Hits | Percent |
Direct address / Bookmarks | 773637 | 57.4 % | 869472 | 33.2 % |
Links from a NewsGroup | | | | |
Links from an Internet Search Engine
- Google | 155817 | 159582 |
- Yahoo | 42272 | 42647 |
- MSN | 19887 | 19939 |
- Ask Jeeves | 9516 | 9587 |
- Other search engines | 6364 | 6419 |
- AOL | 4972 | 4976 |
- AltaVista | 4133 | 4182 |
- Google (Images) | 1832 | 1873 |
- Netscape | 1268 | 1275 |
- AllTheWeb | 1028 | 1030 |
- Ask Jeeves UK | 671 | 675 |
- MetaCrawler (Metamoteur) | 486 | 486 |
- Excite | 480 | 507 |
- Overture | 331 | 334 |
- Teoma | 310 | 310 |
- Mamma | 306 | 306 |
- Lycos | 297 | 387 |
- Hotbot | 280 | 280 |
- WebCrawler | 229 | 229 |
- InfoSpace | 156 | 156 |
- Search.com | 146 | 146 |
- Go2Net (Metamoteur) | 83 | 104 |
- Virgilio | 61 | 62 |
- Go.com | 58 | 62 |
- Kvasir | 36 | 36 |
- Seznam.cz | 31 | 31 |
- Origo-Vizsla | 30 | 30 |
- DMOZ | 18 | 18 |
- T-Online | 18 | 18 |
- Jubii | 12 | 12 |
- Others | 53 | 53 |
|
251181 | 18.6 % | 255752 | 9.7 % |
Links from an external page (other web sites except search engines)
|
61331 | 4.5 % | 75631 | 2.8 % |
Links from an internal page (other page on same site) | 257204 | 19 % | 1413303 | 53.9 % |
Unknown Origin | 3305 | 0.2 % | 3696 | 0.1 % |
|
Search Keyphrases (Top 40)
| |
72385 different keyphrases | Search | Percent |
funny cat videos | 10376 | 4.4 % |
hexic | 6987 | 3 % |
kimbo slice | 5572 | 2.4 % |
hexic game | 4703 | 2 % |
compton ass terry | 3264 | 1.4 % |
invader zim | 3083 | 1.3 % |
mclaren f1 for sale | 3079 | 1.3 % |
ebonics translator | 2501 | 1 % |
abu ghraib prison photos | 1414 | 0.6 % |
2005 mustang pictures | 1318 | 0.5 % |
tallest roller coaster | 1292 | 0.5 % |
kobra videos | 1288 | 0.5 % |
bill hemmer | 1078 | 0.4 % |
tallest roller coaster in the world | 1074 | 0.4 % |
military hand signals | 1021 | 0.4 % |
celebrity soundboards | 969 | 0.4 % |
annie jacobson | 920 | 0.3 % |
star tattoos | 800 | 0.3 % |
gumball 3000 2004 | 762 | 0.3 % |
bar | 691 | 0.2 % |
dog/webresults.htm | 663 | 0.2 % |
msn profile | 636 | 0.2 % |
graham greene the destructors | 596 | 0.2 % |
millau bridge | 581 | 0.2 % |
abu ghraib photos | 573 | 0.2 % |
funny cat video | 555 | 0.2 % |
kill bill | 514 | 0.2 % |
funny cat movies | 496 | 0.2 % |
quicksilver mac | 488 | 0.2 % |
msnmemberdirectory | 476 | 0.2 % |
msn member directory | 474 | 0.2 % |
beautiful agony | 473 | 0.2 % |
cnn | 471 | 0.2 % |
kimbo fight | 450 | 0.1 % |
nick berg | 432 | 0.1 % |
the destructors by graham greene | 418 | 0.1 % |
hippiegoddess | 408 | 0.1 % |
sars history | 401 | 0.1 % |
blackboard ipo | 393 | 0.1 % |
the destructors graham greene | 391 | 0.1 % |
Other phrases | 169917 | 73.2 % |
|
|
Search Keywords (Top 40) | |
30877 different keywords | Search | Percent |
hexic | 13709 | 1.9 % |
the | 13472 | 1.9 % |
videos | 12459 | 1.7 % |
cat | 12121 | 1.7 % |
funny | 12033 | 1.7 % |
of | 7859 | 1.1 % |
kimbo | 7549 | 1 % |
game | 6898 | 0.9 % |
slice | 6663 | 0.9 % |
for | 5827 | 0.8 % |
video | 5827 | 0.8 % |
in | 5457 | 0.7 % |
s | 4520 | 0.6 % |
and | 4162 | 0.5 % |
sale | 4121 | 0.5 % |
terry | 3858 | 0.5 % |
compton | 3824 | 0.5 % |
mclaren | 3765 | 0.5 % |
photos | 3697 | 0.5 % |
ass | 3635 | 0.5 % |
f1 | 3581 | 0.5 % |
bill | 3294 | 0.4 % |
abu | 3288 | 0.4 % |
ghraib | 3180 | 0.4 % |
invader | 3142 | 0.4 % |
zim | 3139 | 0.4 % |
to | 3114 | 0.4 % |
roller | 3058 | 0.4 % |
coaster | 3037 | 0.4 % |
tallest | 2957 | 0.4 % |
a | 2894 | 0.4 % |
pictures | 2795 | 0.3 % |
translator | 2590 | 0.3 % |
ebonics | 2529 | 0.3 % |
on | 2451 | 0.3 % |
prison | 2449 | 0.3 % |
2004 | 2394 | 0.3 % |
tattoos | 2244 | 0.3 % |
greene | 2216 | 0.3 % |
destructors | 2163 | 0.3 % |
Other words | 504751 | 71.8 % |
|
|
HTTP Error codes | |
HTTP Error codes | Hits | Percent | Bandwidth |
303 | See other document | 206784 | 49.8 % | 62.66 MB |
403 | Forbidden | 199641 | 48.1 % | 841.66 MB |
404 | Document Not Found | 6043 | 1.4 % | 1.72 MB |
206 | Partial Content | 1000 | 0.2 % | 12.42 MB |
400 | Bad Request | 403 | 0 % | 148.74 KB |
401 | Unauthorized | 383 | 0 % | 180.50 KB |
301 | Moved Permanently | 114 | 0 % | 38.90 KB |
302 | Found | 99 | 0 % | 29.61 KB |
500 | Internal server Error | 33 | 0 % | 19.32 KB |
|