A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Stats recognizes each access to your site after a search from the 99 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 30 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories.
(Keywords from the 99 most popular Search Engines and Directories are recognized by Stats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Stats is able to recognize up to 307 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range)
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Stats from calculating duration of such sessions)
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
Statistics of: | www.memestreams.net |
|
Last Update: | 05 Jan 2004 - 19:45 |
|
Summary | |
First visit |
Summary | Last visit |
01 Jan 2003 - 00:01 | Year 2003 | 31 Dec 2003 - 23:56 |
Unique visitors | Number of visits | Pages | Hits | Bandwidth |
<= 220628 Exact value not available in 'Year' view | 306368 (1.38 visits/visitor) | 797263 (2.6 pages/visit) | 1961239 (6.4 hits/visit) | 19.92 GB (68.18 KB/visit) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan 2003 | Feb 2003 | Mar 2003 | Apr 2003 | May 2003 | Jun 2003 | Jul 2003 | Aug 2003 | Sep 2003 | Oct 2003 | Nov 2003 | Dec 2003 | |
Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Jan 2003 | 9478 | 12490 | 41308 | 97747 | 1.11 GB |
Feb 2003 | 9241 | 12438 | 43938 | 109393 | 1.14 GB |
Mar 2003 | 13641 | 18963 | 58612 | 145065 | 1.51 GB |
Apr 2003 | 14269 | 20041 | 49286 | 130545 | 1.31 GB |
May 2003 | 14275 | 19787 | 48087 | 127394 | 1.30 GB |
Jun 2003 | 12281 | 17636 | 39520 | 103353 | 1.01 GB |
Jul 2003 | 22407 | 30360 | 71428 | 182335 | 1.68 GB |
Aug 2003 | 18568 | 25393 | 66554 | 156592 | 1.53 GB |
Sep 2003 | 27825 | 38201 | 101041 | 237699 | 2.36 GB |
Oct 2003 | 27611 | 38513 | 89798 | 228665 | 2.34 GB |
Nov 2003 | 25854 | 36441 | 86219 | 213824 | 2.16 GB |
Dec 2003 | 25178 | 36105 | 101472 | 228627 | 2.47 GB |
Total | 220628 | 306368 | 797263 | 1961239 | 19.92 GB |
|
|
Days of month | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
01 Dec |
02 Dec |
03 Dec |
04 Dec |
05 Dec |
06 Dec |
07 Dec |
08 Dec |
09 Dec |
10 Dec |
11 Dec |
12 Dec |
13 Dec |
14 Dec |
15 Dec |
16 Dec |
17 Dec |
18 Dec |
19 Dec |
20 Dec |
21 Dec |
22 Dec |
23 Dec |
24 Dec |
25 Dec |
26 Dec |
27 Dec |
28 Dec |
29 Dec |
30 Dec |
31 Dec |
| Average |
Day | Number of visits | Pages | Hits | Bandwidth | 01 Dec 2003 | 1560 | 3609 | 9458 | 92.53 MB |
02 Dec 2003 | 1565 | 3928 | 9547 | 96.01 MB |
03 Dec 2003 | 1440 | 3881 | 8947 | 95.39 MB |
04 Dec 2003 | 1488 | 4843 | 10242 | 124.41 MB |
05 Dec 2003 | 1385 | 4749 | 9931 | 116.92 MB |
06 Dec 2003 | 1062 | 3982 | 7747 | 96.35 MB |
07 Dec 2003 | 1155 | 3985 | 7959 | 101.21 MB |
08 Dec 2003 | 1499 | 5313 | 10703 | 134.61 MB |
09 Dec 2003 | 1486 | 3783 | 10020 | 99.66 MB |
10 Dec 2003 | 1397 | 4445 | 9614 | 111.32 MB |
11 Dec 2003 | 1366 | 4548 | 9425 | 114.02 MB |
12 Dec 2003 | 1151 | 2984 | 6838 | 77.81 MB |
13 Dec 2003 | 919 | 2764 | 6072 | 67.17 MB |
14 Dec 2003 | 1033 | 2703 | 6205 | 66.73 MB |
15 Dec 2003 | 1348 | 3225 | 8130 | 84.09 MB |
16 Dec 2003 | 1344 | 3203 | 7865 | 82.81 MB |
17 Dec 2003 | 1348 | 3658 | 8603 | 94.13 MB |
18 Dec 2003 | 1300 | 3312 | 7961 | 80.50 MB |
19 Dec 2003 | 1189 | 3479 | 7661 | 83.37 MB |
20 Dec 2003 | 866 | 2334 | 5071 | 52.16 MB |
21 Dec 2003 | 884 | 2086 | 5198 | 49.18 MB |
22 Dec 2003 | 1171 | 4339 | 8425 | 102.82 MB |
23 Dec 2003 | 1078 | 2788 | 6496 | 70.73 MB |
24 Dec 2003 | 838 | 2106 | 4951 | 52.17 MB |
25 Dec 2003 | 701 | 1728 | 3888 | 42.56 MB |
26 Dec 2003 | 839 | 1622 | 4187 | 40.36 MB |
27 Dec 2003 | 807 | 1748 | 4238 | 41.16 MB |
28 Dec 2003 | 856 | 2058 | 4562 | 48.43 MB |
29 Dec 2003 | 1078 | 3072 | 6671 | 79.10 MB |
30 Dec 2003 | 1075 | 2908 | 6906 | 78.32 MB |
31 Dec 2003 | 877 | 2289 | 5106 | 57.06 MB |
Average | 839.36 | 2184.28 | 5373.26 | 55.89 MB |
Total | 36105 | 101472 | 228627 | 2.47 GB |
|
|
Days of week | |
Day | Pages | Hits | Bandwidth | Mon | 2417.58 | 6202.56 | 63.45 MB |
Tue | 2487.29 | 6258.56 | 63.17 MB |
Wed | 2384.64 | 5839.66 | 60.75 MB |
Thu | 2538.83 | 6012.54 | 64.53 MB |
Fri | 2204.92 | 5316.77 | 55.33 MB |
Sat | 1596.63 | 3840.35 | 40.35 MB |
Sun | 1656.23 | 4133.40 | 43.57 MB |
|
|
Hours | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Hours | Pages | Hits | Bandwidth | 00 | 20444 | 44490 | 481.04 MB |
01 | 19812 | 42253 | 465.45 MB |
02 | 19094 | 41013 | 457.63 MB |
03 | 19485 | 44391 | 475.66 MB |
04 | 22832 | 55178 | 587.01 MB |
05 | 29028 | 73432 | 748.15 MB |
06 | 33763 | 84921 | 862.60 MB |
07 | 37968 | 94823 | 965.24 MB |
08 | 42693 | 105173 | 1.07 GB |
09 | 43304 | 109543 | 1.11 GB |
10 | 44707 | 112963 | 1.12 GB |
11 | 45057 | 114669 | 1.15 GB |
|
Hours | Pages | Hits | Bandwidth |
12 | 44322 | 116449 | 1.15 GB |
13 | 43153 | 110893 | 1.10 GB |
14 | 42865 | 104688 | 1.08 GB |
15 | 37693 | 93935 | 993.29 MB |
16 | 35612 | 89457 | 930.79 MB |
17 | 34955 | 87489 | 915.81 MB |
18 | 34330 | 87903 | 895.41 MB |
19 | 34375 | 87167 | 887.45 MB |
20 | 34109 | 81599 | 877.16 MB |
21 | 29511 | 70049 | 743.68 MB |
22 | 26458 | 59728 | 641.14 MB |
23 | 21693 | 49033 | 521.83 MB |
|
|
|
Visitors domains/countries (Top 20) | |
| Domains/Countries | Pages | Hits | Bandwidth | |
| Network | net | 269187 | 701849 | 6.97 GB |
|
| Commercial | com | 225689 | 506104 | 5.59 GB |
|
| Unknown | ip | 164363 | 376231 | 3.68 GB |
|
| Australia | au | 26355 | 42092 | 560.46 MB |
|
| USA Educational | edu | 22359 | 73397 | 677.12 MB |
|
| Non-Profit Organizations | org | 12598 | 21492 | 304.57 MB |
|
| Canada | ca | 10681 | 39591 | 329.22 MB |
|
| United Kingdom | uk | 7277 | 27438 | 230.87 MB |
|
| Netherlands | nl | 6341 | 16153 | 179.01 MB |
|
| France | fr | 6043 | 12753 | 162.01 MB |
|
| USA Government | gov | 4795 | 8644 | 119.10 MB |
|
| USA Military | mil | 3567 | 12487 | 112.26 MB |
|
| United States | us | 3369 | 12797 | 107.86 MB |
|
| Germany | de | 3194 | 8945 | 79.05 MB |
|
| Israel | il | 2700 | 3908 | 69.61 MB |
|
| Russian Federation | ru | 2651 | 4398 | 49.58 MB |
|
| Japan | jp | 2279 | 7192 | 58.44 MB |
|
| Belgium | be | 2115 | 7155 | 62.63 MB |
|
| Italy | it | 1736 | 6456 | 55.49 MB |
|
| Brazil | br | 1624 | 4443 | 40.88 MB |
|
| Others | 18340 | 67714 | 574.21 MB | |
|
Authenticated users (Top 20)
| |
Authenticated users : 702 | Pages | Hits | Bandwidth | Last visit |
decius | 33770 | 35100 | 893.77 MB | 31 Dec 2003 - 08:57 |
rattle | 22883 | 26303 | 596.41 MB | 31 Dec 2003 - 23:17 |
elonka | 13481 | 13481 | 359.70 MB | 31 Dec 2003 - 23:32 |
jlm | 10355 | 10355 | 291.03 MB | 31 Dec 2003 - 12:39 |
nanochick | 10284 | 10284 | 298.96 MB | 20 Dec 2003 - 13:32 |
bblines | 10160 | 10160 | 205.72 MB | 31 Dec 2003 - 12:46 |
jessica | 8342 | 8342 | 332.01 MB | 23 Dec 2003 - 12:23 |
flynn23 | 7132 | 7132 | 78.23 MB | 30 Dec 2003 - 08:59 |
jello | 4849 | 4849 | 90.81 MB | 28 Dec 2003 - 10:21 |
terratogen | 4762 | 4762 | 115.34 MB | 31 Dec 2003 - 18:13 |
leed25d | 4572 | 4572 | 102.03 MB | 31 Dec 2003 - 13:46 |
k | 4200 | 4200 | 94.98 MB | 31 Dec 2003 - 13:31 |
dolemite | 3964 | 3964 | 63.09 MB | 16 Dec 2003 - 19:49 |
ghostgeek | 3829 | 3829 | 67.73 MB | 28 Dec 2003 - 20:23 |
cyantist | 3678 | 3678 | 43.55 MB | 31 Dec 2003 - 11:30 |
wilpig | 3532 | 3532 | 51.99 MB | 22 Dec 2003 - 08:44 |
bucy | 3324 | 3324 | 73.80 MB | 30 Dec 2003 - 15:09 |
thrynn | 3300 | 3300 | 87.52 MB | 19 Dec 2003 - 22:17 |
w1ld | 2921 | 2921 | 50.69 MB | 31 Dec 2003 - 08:21 |
lclough23 | 2872 | 2872 | 64.87 MB | 31 Dec 2003 - 12:48 |
Other logins (and/or anonymous users) | 635053 | 1794279 | 16.05 GB | |
|
Robots/Spiders visitors (Top 20)
| |
63 different robots | Hits | Bandwidth | Last visit |
Googlebot (Google) | 606573 | 9.98 GB | 31 Dec 2003 - 23:51 |
Scooter (AltaVista) | 294440 | 5.04 GB | 31 Dec 2003 - 23:32 |
Inktomi Slurp | 150789 | 2.19 GB | 31 Dec 2003 - 23:49 |
Jeeves | 126879 | 2.18 GB | 31 Dec 2003 - 23:51 |
Fast-Webcrawler (AllTheWeb) | 92011 | 1.53 GB | 31 Dec 2003 - 19:59 |
Unknown robot (identified by 'crawl') | 29928 | 649.50 MB | 31 Dec 2003 - 23:46 |
Mercator | 29683 | 0 | 17 Feb 2003 - 10:29 |
Alexa (IA Archiver) | 19600 | 396.61 MB | 31 Dec 2003 - 22:44 |
WISENutbot (Looksmart) | 19026 | 259.97 MB | 31 Dec 2003 - 23:58 |
Unknown robot (identified by 'robot') | 16518 | 216.98 MB | 31 Dec 2003 - 23:09 |
psBot | 12465 | 198.09 MB | 30 Nov 2003 - 17:06 |
Turn It In | 7226 | 158.57 MB | 27 Dec 2003 - 17:56 |
Road Runner: The ImageScape Robot | 4064 | 27.32 MB | 31 Dec 2003 - 19:25 |
Openfind data gatherer | 3922 | 71.20 MB | 06 Aug 2003 - 12:27 |
larbin | 3522 | 71.78 MB | 30 Dec 2003 - 21:38 |
IBM_Planetwide | 1462 | 25.90 MB | 26 Dec 2003 - 12:37 |
GigaBot | 754 | 19.31 MB | 26 Dec 2003 - 05:51 |
Wget | 580 | 4.95 MB | 26 Dec 2003 - 16:26 |
The Python Robot | 494 | 8.27 MB | 31 Dec 2003 - 21:42 |
Unknown robot (identified by 'spider') | 438 | 9.57 MB | 15 Dec 2003 - 02:52 |
Others | 2672 | 47.79 MB | |
|
Visits duration | |
Number of visits: 306368 - Average: 194 s | Number of visits | Percent |
0s-30s | 252603 | 82.4 % |
30s-2mn | 16694 | 5.4 % |
2mn-5mn | 9918 | 3.2 % |
5mn-15mn | 9365 | 3 % |
15mn-30mn | 4967 | 1.6 % |
30mn-1h | 6622 | 2.1 % |
1h+ | 6199 | 2 % |
|
Files type | |
Files type | Hits | Percent | Bandwidth |
| Unknown | | 565805 | 28.8 % | 10.68 GB |
| gif | Image | 525009 | 26.7 % | 227.78 MB |
| jpg | Image | 376635 | 19.2 % | 1.86 GB |
| png | Image | 262332 | 13.3 % | 1.54 GB |
| html | HTML static page | 230231 | 11.7 % | 5.51 GB |
| cgi | HTML dynamic page or Script file | 966 | 0 % | 105.40 MB |
| pm | | 105 | 0 % | 1.84 MB |
| diff | | 62 | 0 % | 1.32 MB |
| xml | | 23 | 0 % | 606.03 KB |
| jar | | 20 | 0 % | 1.70 MB |
| gz | Archive | 18 | 0 % | 4.45 MB |
| com | | 12 | 0 % | 301.04 KB |
| sh | HTML dynamic page or Script file | 5 | 0 % | 7.64 KB |
| pl | HTML dynamic page or Script file | 5 | 0 % | 41.68 KB |
| htm | HTML static page | 4 | 0 % | 70.75 KB |
| txt | HTML static page | 2 | 0 % | 1.67 KB |
| n | | 2 | 0 % | 42.59 KB |
| rss | | 1 | 0 % | 38.29 KB |
| shtml | HTML dynamic page or Script file | 1 | 0 % | 8.54 KB |
| ida | | 1 | 0 % | 0 |
|
Operating Systems
| |
| Operating Systems | Hits | Percent |
| Windows | 1500001 | 76.4 % |
| Unknown | 199515 | 10.1 % |
| Macintosh | 174662 | 8.9 % |
| Linux | 69055 | 3.5 % |
| FreeBSD | 8338 | 0.4 % |
| Sun Solaris | 8048 | 0.4 % |
| WebTV | 515 | 0 % |
| Unknown Unix system | 485 | 0 % |
| OpenBSD | 147 | 0 % |
| Irix | 110 | 0 % |
| OS/2 | 65 | 0 % |
| NetBSD | 53 | 0 % |
| HP Unix | 49 | 0 % |
| OSF Unix | 48 | 0 % |
| Aix | 42 | 0 % |
| RISC OS | 30 | 0 % |
| Dreamcast | 25 | 0 % |
| AmigaOS | 22 | 0 % |
| CPM | 17 | 0 % |
| BeOS | 10 | 0 % |
| GNU | 2 | 0 % |
|
Browsers
| |
| Browsers | Grabber | Hits | Percent |
| MS Internet Explorer | No | 1389819 | 70.8 % |
| Netscape | No | 269984 | 13.7 % |
| Unknown | ? | 194495 | 9.9 % |
| Safari | No | 60390 | 3 % |
| Opera | No | 24854 | 1.2 % |
| LibWWW | No | 7348 | 0.3 % |
| Galeon | No | 6302 | 0.3 % |
| Konqueror | No | 3009 | 0.1 % |
| UP.Browser (PDA/Phone browser) | No | 2447 | 0.1 % |
| WebCollage (PDA/Phone browser) | No | 845 | 0 % |
| WebTV browser | No | 515 | 0 % |
| Lynx | No | 285 | 0 % |
| Links | No | 208 | 0 % |
| iCab | No | 158 | 0 % |
| Nokia Browser (PDA/Phone browser) | No | 107 | 0 % |
| OmniWeb | No | 95 | 0 % |
| IMode phone (PDA/Phone browser) | No | 93 | 0 % |
| Dillo | No | 75 | 0 % |
| Phoenix | No | 45 | 0 % |
| Acrobat | Yes | 26 | 0 % |
| ANT Fresco | No | 25 | 0 % |
| w3m | No | 23 | 0 % |
| IBrowse | No | 17 | 0 % |
| Nutscrape | No | 15 | 0 % |
| Lotus Notes web client | No | 15 | 0 % |
| NetPositive | No | 10 | 0 % |
| Sony/Ericsson Browser (PDA/Phone browser) | No | 9 | 0 % |
| Microsoft Mobile Explorer (PDA/Phone browser) | No | 7 | 0 % |
| GetRight | No | 5 | 0 % |
| NCSA Mosaic | No | 5 | 0 % |
| RealAudio or compatible (media player) | No | 3 | 0 % |
| NetShow Player (media player) | No | 2 | 0 % |
| Windows Media Player (media player) | No | 2 | 0 % |
| WinAmp (media player) | No | 2 | 0 % |
| EmailSiphon | No | 2 | 0 % |
| W3C HTML Validator | No | 2 | 0 % |
| WebCopier | Yes | 1 | 0 % |
| Go!Zilla | No | 1 | 0 % |
|
Connect to site from | |
Origin | Pages | Percent | Hits | Percent |
Direct address / Bookmarks | 259870 | 32.5 % | 340468 | 17.3 % |
Links from a NewsGroup | 1 | 0 % | 1 | 0 % |
Links from an Internet Search Engine
- Google | 136648 | 156361 |
- Yahoo | 38826 | 44220 |
- MSN | 8538 | 8991 |
- Other search engines | 6158 | 6546 |
- AOL | 5753 | 6502 |
- AltaVista | 4364 | 5263 |
- Ask Jeeves | 3128 | 3152 |
- Netscape | 1381 | 1554 |
- AllTheWeb | 485 | 496 |
- Excite | 323 | 371 |
- Lycos | 319 | 368 |
- Hotbot | 290 | 328 |
- MetaCrawler (Metamoteur) | 280 | 303 |
- Ask Jeeves UK | 201 | 201 |
- Google (Images) | 197 | 206 |
- WebCrawler | 133 | 146 |
- Overture | 122 | 144 |
- Mamma | 119 | 122 |
- Teoma | 94 | 94 |
- Virgilio | 91 | 101 |
- InfoSpace | 76 | 76 |
- Dogpile | 73 | 141 |
- Search.com | 68 | 73 |
- Go.com | 50 | 50 |
- Go2Net (Metamoteur) | 49 | 61 |
- Jubii | 36 | 36 |
- Freeserve | 35 | 35 |
- Kvasir | 25 | 27 |
- DMOZ | 20 | 22 |
- Looksmart | 16 | 16 |
- Others | 69 | 100 |
|
|
Search Keyphrases (Top 40)
| |
74825 different keyphrases | Search | Percent |
funny cat videos | 5279 | 2.3 % |
hexic | 4405 | 1.9 % |
ebonics translator | 3504 | 1.5 % |
hexic game | 2886 | 1.2 % |
mclaren f1 for sale | 2028 | 0.9 % |
terrible mr. g | 1953 | 0.8 % |
waste nullsoft | 1435 | 0.6 % |
military hand signals | 1299 | 0.5 % |
compton ass terry | 946 | 0.4 % |
lover spy | 850 | 0.3 % |
terrible mr g | 846 | 0.3 % |
members only jackets | 845 | 0.3 % |
aim smileys | 839 | 0.3 % |
cnn | 721 | 0.3 % |
bill hemmer | 702 | 0.3 % |
baghdad webcam | 696 | 0.3 % |
bar | 689 | 0.3 % |
1970 s porn | 683 | 0.3 % |
invader zim | 665 | 0.2 % |
tallest roller coaster | 651 | 0.2 % |
funny cat video | 646 | 0.2 % |
raver porn | 644 | 0.2 % |
icyhotstuntaz | 635 | 0.2 % |
adult paper dolls | 628 | 0.2 % |
tallest roller coaster in the world | 609 | 0.2 % |
atari joystick | 604 | 0.2 % |
office space soundboard | 537 | 0.2 % |
online miniature golf | 511 | 0.2 % |
ding fries are done | 509 | 0.2 % |
menstruation calendar | 498 | 0.2 % |
dog/webresults.htm | 477 | 0.2 % |
funny cat movies | 446 | 0.2 % |
zach de la rocha | 428 | 0.1 % |
the destructors graham greene | 418 | 0.1 % |
pimp cups | 411 | 0.1 % |
white trash recipes | 395 | 0.1 % |
graham greene the destructors | 385 | 0.1 % |
terrible mr. g | 384 | 0.1 % |
inmates.com | 384 | 0.1 % |
lover spy software | 383 | 0.1 % |
Other phrases | 180642 | 81.1 % |
|
|
Search Keywords (Top 40)
| |
26995 different keywords | Search | Percent |
the | 14243 | 2 % |
of | 9589 | 1.3 % |
hexic | 8220 | 1.1 % |
funny | 7175 | 1 % |
cat | 7064 | 1 % |
in | 6346 | 0.9 % |
video | 6169 | 0.8 % |
videos | 5790 | 0.8 % |
for | 5501 | 0.7 % |
and | 5481 | 0.7 % |
game | 5085 | 0.7 % |
s | 4809 | 0.6 % |
a | 4135 | 0.5 % |
to | 3734 | 0.5 % |
terrible | 3682 | 0.5 % |
translator | 3681 | 0.5 % |
g | 3675 | 0.5 % |
ebonics | 3568 | 0.5 % |
mclaren | 2850 | 0.4 % |
games | 2780 | 0.3 % |
sale | 2719 | 0.3 % |
f1 | 2669 | 0.3 % |
bush | 2581 | 0.3 % |
on | 2492 | 0.3 % |
music | 2426 | 0.3 % |
porn | 2424 | 0.3 % |
mr. | 2229 | 0.3 % |
waste | 2105 | 0.2 % |
military | 2049 | 0.2 % |
are | 2023 | 0.2 % |
spy | 1838 | 0.2 % |
picture | 1835 | 0.2 % |
war | 1821 | 0.2 % |
destructors | 1771 | 0.2 % |
nullsoft | 1721 | 0.2 % |
hand | 1700 | 0.2 % |
tallest | 1694 | 0.2 % |
greene | 1693 | 0.2 % |
coaster | 1681 | 0.2 % |
roller | 1676 | 0.2 % |
Other words | 549038 | 78 % |
|
|
HTTP Error codes | |
HTTP Error codes | Hits | Percent | Bandwidth |
303 | See other document | 107687 | 49.4 % | 27.86 MB |
403 | Forbidden | 92972 | 42.7 % | 160.28 MB |
| Document Not Found | 13332 | 6.1 % | 3.14 MB |
206 | Partial Content | 1245 | 0.5 % | 7.32 MB |
400 | Bad Request | 994 | 0.4 % | 266.08 KB |
401 | Unauthorized | 885 | 0.4 % | 350.95 KB |
302 | Found | 361 | 0.1 % | 46.30 KB |
301 | Moved Permanently | 141 | 0 % | 18.74 KB |
500 | Internal server Error | 66 | 0 % | 14.89 KB |
|