Stats
|
|
Free realtime logfile analyzer for advanced web statistics |
A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site in any one day.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of
"pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Stats recognizes each access to your site after a search from the 63 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 20
most often used external pages are shown). Links used by the results of
the search engines are excluded here because they have already been included
on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories.
(Keywords from the 63 most popular Search Engines and Directories are recognized by Stats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total
number of searches for keyphrases (real number of searches) because when
2 keywords were used on same search, search is counted twice for keywords
(once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors
used by many search engines that scan your web site to index it and rank
it, collect statistics on Internet Web sites and/or see if your site is still
online.
Stats is able to recognize up to 286 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit)
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A
technical reason prevents Stats from calculating duration of such sessions)
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A
high number within this item could mean that someone (such as a hacker) is
attempting to crack, or enter into your site (hoping to enter a secured area
by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time
to respond to a request. This error frequently involves either a slow CGI
script which the server was required to kill or an extremely congested web
server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real,
targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
Statistics of www.memestreams.net | |
First visit | Year 2002 | Last visit |
01 Jan 2002 - 00:04 | 31 Dec 2002 - 23:56 |
Unique visitors | Number of visits | Pages | Hits | Bandwith |
<= 18110 Exact value not available in 'Year' view | 27460 (1.51 visits/visitor) | 129056 (4.69 pages/visit) | 289432 (10.54 hits/visit) | 2.75 GB (104.83 KB/visit) |
| |
|
|
|
|
|
|
|
|
|
|
|
| Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
01 Dec |
02 Dec |
03 Dec |
04 Dec |
05 Dec |
06 Dec |
07 Dec |
08 Dec |
09 Dec |
10 Dec |
11 Dec |
12 Dec |
13 Dec |
14 Dec |
15 Dec |
16 Dec |
17 Dec |
18 Dec |
19 Dec |
20 Dec |
21 Dec |
22 Dec |
23 Dec |
24 Dec |
25 Dec |
26 Dec |
27 Dec |
28 Dec |
29 Dec |
30 Dec |
31 Dec |
| Average |
|
|
Hours | |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Visitors domains/countries | |
Domains/Countries | Code | Pages | Hits | Bandwith | |
| Commercial | com | 51579 | 117065 | 1.08 GB |
|
| Network | net | 47186 | 103238 | 952.68 MB |
|
| Unknown | ip | 20344 | 39056 | 441.47 MB |
|
| USA Educational | edu | 4405 | 10543 | 115.66 MB |
|
| Canada | ca | 655 | 2504 | 24.95 MB |
|
| United Kingdom | uk | 537 | 1762 | 18.16 MB |
|
| Netherlands | nl | 404 | 1351 | 13.59 MB |
|
| Non-Profit Organizations | org | 381 | 1322 | 13.11 MB |
|
| Australia | au | 309 | 1126 | 11.71 MB |
|
| United States | us | 262 | 990 | 10.00 MB |
|
| Sweden | se | 197 | 755 | 6.71 MB |
|
| Belgium | be | 180 | 590 | 5.91 MB |
|
| France | fr | 178 | 704 | 6.62 MB |
|
| New Zealand | nz | 177 | 358 | 3.02 MB |
|
| Finland | fi | 143 | 569 | 5.46 MB |
|
| Japan | jp | 141 | 520 | 5.44 MB |
|
| Germany | de | 134 | 529 | 5.29 MB |
|
| USA Military | mil | 131 | 451 | 4.97 MB |
|
| Denmark | dk | 112 | 413 | 3.71 MB |
|
| Italy | it | 105 | 444 | 4.21 MB |
|
Others | 1496 | 5142 | 53.30 MB |
|
|
Robots/Spiders visitors | |
Robots | Hits | Last visit |
Googlebot | 31173 | 31 Dec 2002 - 20:05 |
Mercator | 24705 | 31 Dec 2002 - 15:59 |
Scooter | 20550 | 31 Dec 2002 - 23:07 |
Unknown robot | 9363 | 31 Dec 2002 - 20:01 |
WISENutbot | 4604 | 13 Dec 2002 - 22:44 |
Openfind data gatherer | 4062 | 26 Sep 2002 - 09:31 |
Inktomi Slurp | 3929 | 31 Dec 2002 - 12:53 |
Fast-Webcrawler | 1471 | 31 Dec 2002 - 07:54 |
ia_archiver | 1194 | 30 Dec 2002 - 12:43 |
LinkWalker | 358 | 02 Sep 2002 - 06:02 |
Road Runner: The ImageScape Robot | 244 | 26 Dec 2002 - 17:25 |
Voila | 132 | 24 Dec 2002 - 02:07 |
arks | 74 | 23 Dec 2002 - 08:56 |
The Python Robot | 62 | 28 Dec 2002 - 03:14 |
Jeeves | 48 | 30 Dec 2002 - 09:01 |
larbin | 29 | 31 Dec 2002 - 12:29 |
Wget | 14 | 19 Nov 2002 - 13:11 |
IBM_Planetwide | 10 | 24 Nov 2002 - 16:45 |
BSpider | 8 | 31 Dec 2002 - 11:49 |
UCSD Crawl | 5 | 24 Nov 2002 - 13:34 |
Calif | 5 | 19 Nov 2002 - 21:35 |
Alkaline | 1 | 22 Dec 2002 - 06:13 |
Emacs-w3 Search Engine | 1 | 03 Dec 2002 - 15:59 |
|
Visits duration | |
Visits duration | Number of visits |
0s-30s | 18708 |
30s-2mn | 2503 |
2mn-5mn | 1565 |
5mn-15mn | 1626 |
15mn-30mn | 1000 |
30mn-1h | 1065 |
1h+ | 993 |
|
Files type | |
Files type | Hits | Percent | Bandwith |
Unknown | 124877 | 43.1 % | 2.07 GB |
jpg | 72917 | 25.1 % | 540.34 MB |
gif | 69760 | 24.1 % | 46.87 MB |
png | 17698 | 6.1 % | 3.85 MB |
html | 3564 | 1.2 % | 70.41 MB |
cgi | 331 | 0.1 % | 28.77 MB |
pm | 113 | 0 % | 1.88 MB |
diff | 47 | 0 % | 406.92 KB |
txt | 36 | 0 % | 99.87 KB |
pl | 24 | 0 % | 63.26 KB |
vsd | 20 | 0 % | 753.41 KB |
conf | 15 | 0 % | 90.07 KB |
doc | 13 | 0 % | 166.82 KB |
xls | 10 | 0 % | 156.35 KB |
spec | 3 | 0 % | 5.81 KB |
java | 2 | 0 % | 10.85 KB |
css | 1 | 0 % | 2.02 KB |
com | 1 | 0 % | 17.94 KB |
|
Browsers | |
Browser | Grabber | Hits | Percent |
| MS Internet Explorer | No | 226785 | 78.3 % |
| Netscape | No | 49970 | 17.2 % |
| Unknown | ? | 6820 | 2.3 % |
| Opera | No | 3592 | 1.2 % |
| Galeon | No | 1132 | 0.3 % |
| Konqueror | No | 620 | 0.2 % |
| OmniWeb | No | 114 | 0 % |
| WebCollage (PDA/Phone browser) | No | 110 | 0 % |
| Lynx | No | 98 | 0 % |
| WebTV browser | No | 61 | 0 % |
| Links | No | 49 | 0 % |
| NetPositive | No | 45 | 0 % |
| LibWWW | No | 20 | 0 % |
| iCab | No | 15 | 0 % |
| UP.Browser (PDA/Phone browser) | No | 11 | 0 % |
| Amaya | No | 7 | 0 % |
| w3m | No | 5 | 0 % |
| Nokia Browser (PDA/Phone browser) | No | 3 | 0 % |
| RealAudio or compatible (media player) | No | 2 | 0 % |
|
Operating Systems | |
OS | Hits | Percent |
| Windows 2000 | 71724 | 24.7 % |
| Windows Me | 63701 | 22 % |
| Windows 98 | 55114 | 19 % |
| Windows XP | 42545 | 14.6 % |
| Mac OS | 18077 | 6.2 % |
| Linux | 15880 | 5.4 % |
| Unknown | 9266 | 3.2 % |
| Windows NT | 8388 | 2.8 % |
| Windows 95 | 2322 | 0.8 % |
| Sun Solaris | 1554 | 0.5 % |
| FreeBSD | 630 | 0.2 % |
| WebTV | 61 | 0 % |
| BeOS | 41 | 0 % |
| Unknown Unix system | 40 | 0 % |
| Irix | 22 | 0 % |
| OSF Unix | 14 | 0 % |
| HP Unix | 12 | 0 % |
| Warp OS/2 | 10 | 0 % |
| Windows CE | 9 | 0 % |
| OpenBSD | 9 | 0 % |
| Dreamcast | 6 | 0 % |
| Windows 3.xx | 5 | 0 % |
| NetBSD | 2 | 0 % |
|
Connect to site from | |
Origin | Pages | Percent | Hits | Percent |
Direct address / Bookmarks | 28461 | 22 % | 37315 | 12.8 % |
Links from a NewsGroup | 0 | 0 % | 0 | 0 % |
Links from an Internet Search Engine -
- Google | 11571 |
- Yahoo | 3184 |
- AltaVista | 494 |
- AOL | 390 |
- MSN | 286 |
- Other search engines | 125 |
- Netscape | 86 |
- Excite | 26 |
- MetaCrawler (Metamoteur) | 24 |
- Dogpile | 19 |
- Lycos | 18 |
- Go.com | 11 |
- Overture | 7 |
- Go2Net (Metamoteur) | 6 |
- AllTheWeb | 6 |
- Virgilio | 6 |
- Seznam.cz | 5 |
- WebCrawler | 4 |
- Meta Miner | 3 |
- Hotbot | 3 |
- Others | 3 | |
16104 | 12.4 % | 16277 | 5.6 % |
Links from an external page (other web sites except search engines) -
|
3352 | 2.5 % | 8676 | 2.9 % |
Links from an internal page (other page on same site) | 81084 | 62.8 % | 227089 | 78.4 % |
Unknown Origin | 55 | 0 % | 75 | 0 % |
|
Keyphrases used on search engines (Top 25)
| |
6401 different keyphrases | Search | Percent |
isonews | 431 | 2.7 % |
ebonics translator | 410 | 2.6 % |
isonews down | 357 | 2.3 % |
raver porn | 340 | 2.2 % |
peanut butter jelly time | 242 | 1.5 % |
xbox chip | 159 | 1 % |
strongbad | 150 | 0.9 % |
its peanut butter jelly time | 98 | 0.6 % |
man juice diet | 92 | 0.5 % |
raverporn | 84 | 0.5 % |
memestreams | 78 | 0.5 % |
unfuck | 76 | 0.4 % |
online miniature golf | 73 | 0.4 % |
primenumbers | 72 | 0.4 % |
hacker shirts | 67 | 0.4 % |
red stapler | 65 | 0.4 % |
trollaxor | 63 | 0.4 % |
real ninjas | 59 | 0.3 % |
madblast | 56 | 0.3 % |
raverporn password | 54 | 0.3 % |
swingline red stapler | 52 | 0.3 % |
roomba floor vac robot | 51 | 0.3 % |
longest penis | 51 | 0.3 % |
matrix xbox chip | 50 | 0.3 % |
highest paid jobs | 50 | 0.3 % |
Other phrases | 12127 | 78.7 % |
|
|
Keywords used on search engines (Top 20)
| |
5498 different keywords | Search | Percent |
isonews | 898 | 1.9 % |
the | 701 | 1.5 % |
peanut | 592 | 1.3 % |
jelly | 591 | 1.3 % |
and | 587 | 1.3 % |
butter | 587 | 1.3 % |
time | 531 | 1.1 % |
of | 496 | 1 % |
ebonics | 431 | 0.9 % |
translator | 424 | 0.9 % |
xbox | 393 | 0.8 % |
down | 389 | 0.8 % |
porn | 385 | 0.8 % |
raver | 368 | 0.8 % |
in | 319 | 0.7 % |
chip | 291 | 0.6 % |
a | 281 | 0.6 % |
password | 258 | 0.5 % |
music | 246 | 0.5 % |
for | 226 | 0.5 % |
Other words | 36103 | 80 % |
|
|
HTTP Error codes | |
HTTP Error codes | Hits | Percent |
303 | See other document | 10512 | 71.5 % |
404 | Document Not Found | 1824 | 12.4 % |
302 | Found | 856 | 5.8 % |
500 | Internal server Error | 596 | 4 % |
401 | Unauthorized | 480 | 3.2 % |
206 | Partial Content | 225 | 1.5 % |
301 | Moved Permanently | 146 | 0.9 % |
403 | Forbidden | 55 | 0.3 % |
|